Designing a New Early-Intervention Service Pathway to Prevent Escalation of Need | David Agyei | CMI Level 5 EPA | June 2026
13 slides. Each panel below mirrors one slide from your submitted presentation. Open any slide to review the content and use the audio to listen while commuting.
David Agyei | Senior Business Analyst, PMO | Shropshire Council | CMI Level 5 EPA | June 2026
| # | Workstream | Status |
|---|---|---|
| 1 | SWANN SPoR Phase 2 | Primary. EPA project. Protected by Steve H. |
| 2 | Children's EHM Mapping | Deprioritised with Charlie's agreement. EPA takes precedence. |
| 3 | EPA Submission | Runs in parallel. The governance work IS the project. |
| 4 | IMPACT Board | Observation only. No delivery commitment. |
Should Phase 1 be fixed first, or run Phase 1 tidy-up as a workstream within Phase 2?
| Option | What it meant | Decision |
|---|---|---|
| Sequential | Fix Phase 1 first, then start Phase 2 | |
| Concurrent | Address Phase 1 issues as a tracked workstream within Phase 2 | Chosen. Phase 2 capabilities are the solutions to Phase 1 problems. Sequentially fixing Phase 1 without Phase 2 would not work. |
| Option | Why |
|---|---|
| Sprint (chosen) | Matched the 5-week EPA window. First governance output (RAID log) in week 1. Requirements workshop in week 3, immediately actionable. |
| Waterfall | Would delay requirements workshop by 2+ weeks. Full plan impossible with incomplete data. Risk: planning consuming all available time. |
| Option | Why |
|---|---|
| Dynamics portal (chosen) | Integrated, enables end-to-end tracking, makes the financial case measurable. The whole cost-avoidance model depends on tracking referral outcomes. |
| Standalone form | Faster to build, but creates a data silo. Cannot evidence cost avoidance if data does not flow into CRM. |
| Item | Date |
|---|---|
| Done RAID log built and active | 28 May 2026 |
| Done ToR v1.0 circulated for sign-off | 28 May 2026 |
| Done Success outcome statement sent to commissioner | 28 May 2026 |
| Done Cost-avoidance analysis sent to commissioner | 28 May 2026 |
| Done Requirements workshop held (2 June) | 2 June 2026 |
| Done POAP v0.3 adopted as live governance doc | 27 May 2026 |
| Done Phase 2 weekly meeting series established | 27 May 2026 |
| Item | Date | Status |
|---|---|---|
| Electronic referral form build | w/c 8 June | Planned |
| Provider access + dashboard scoped | 13 June | Planned |
| ToR signed off | 4 June | Planned |
| Financial figures confirmed (Lisa) | 9 June | Planned |
| Communications plan drafted | 13 June | Planned |
| Referral form live | By Sept 2026 | Target |
| Dashboard development underway | By Sept 2026 | Target |
| Problem | Evidence |
|---|---|
| Low professional referrer uptake | Telephone-only pathway incompatible with practitioner workflows. Near-zero referrals from British Red Cross and Community Resource. |
| Broken referral feedback loop | 31 outstanding referrals as of 27 May (29 with ICE Creates). Clients waiting up to one month without contact. |
| Absent data infrastructure | No dashboard, no standardised data sharing, no evidence of demand deflection. Cannot justify contract renewal. |
| Priority | Workstream | Description |
|---|---|---|
| A | Electronic Referral Form | Digital form on Dynamics 365 portal. Professional and self-referral versions. Priority One. |
| B | Provider Access | Replace email updates with direct CRM interface. Referral tracking enabled. |
| C | Dashboard | Power BI solution for contract and quality monitoring (Lesley Richards as contact). |
| D | Self-Referral Launch | Move from soft launch to public access. Communications plan required. |
| E | Data Capture | Signposting recording and next of kin field in CRM. |
| F | Liquid Logic Assessment | Assessment note for senior decision only. Not delivery. |
| Tool | Rationale |
|---|---|
| Sprint Framework | Adopted on Steve H's advice. Enabled governance and delivery in parallel within a 5-week window. More efficient than waterfall given sole-resource constraint. |
| POAP (Plan on a Page) | Live governance document shared with the team. Replaced informal email chains with a single source of truth. Grew from 1 to 5 pages as scope became clear. Lisa Middleton: "This hasn't always been supported by fully established governance arrangements, so what you've set out here feels like an important step in strengthening this." |
| RAID Log | PMO mandatory from 26 May. Built from scratch. 8 risks, 2 issues, 6 assumptions, 15 actions, 4 dependencies, 8 decisions tracked. |
| RACI Matrix | Clarified accountability across a multi-agency team. Prevented scope drift (e.g. referral form build is Kate Hobbs' responsibility, not mine). |
| Sprint: Why it worked | Waterfall: Why I did not use it |
|---|---|
| Matched the 5-week EPA window | Would delay workshop by 2+ weeks |
| First governance output (RAID log) in week 1 | Full plan impossible with incomplete data |
| Team could track progress week-by-week | Risk: planning consuming all available time |
| Requirements workshop in Week 3 immediately actionable |
Limitation acknowledged: sprint without documentation is sprint without memory. Mitigated by POAP as the standing record.
| ID | Risk Title | Owner |
|---|---|---|
| R_001 | Absent financial baseline undermines EPA submission and programme business case | David Agyei |
| R_002 | Portal and referral form build blocked by CRM team absence | David Agyei |
| R_003 | No named strategic owner above commissioning level: governance gap and escalation route undefined | Steve Humphrey |
| R_004 | ICE Creates / Live Well Shropshire under excessive concurrent mobilisation demands | Lisa Middleton |
| R_005 | Post-EPA continuity gap: project management resource unconfirmed beyond 18 June | Steve Humphrey |
| R_006 | Low professional referrer uptake while telephone-only referral pathway remains in place | Lisa Middleton |
| R_007 | Absence of standardised cross-provider data sharing agreement | Adam Riglar |
| R_008 | Phase 1 institutional knowledge inaccessible: Sarah Knight on extended sick leave | Steve Humphrey |
| ID | Issue | Owner |
|---|---|---|
| I_001 | CRM referral feedback loop failure: 31 outstanding referrals, clients waiting up to one month. Root cause: mailbox encryption. Fixed via new Swan mailbox. | Jim Ford |
| I_002 | Phase 2 commenced without RAID log, Terms of Reference, risk register or agreed success measures. | David Agyei |
SWANN's financial value is what it prevents. When residents receive early community support, they are less likely to escalate to formal care.
| Escalation type | Unit cost | Source |
|---|---|---|
| Formal Care Act assessment | 600 to 900 pounds each | ADASS 2024/25 |
| Short-term reablement | 1,500 to 3,000 pounds per episode | PSSRU Unit Costs 2023 |
| Long-term home care | 15,000 to 22,000 pounds per year | ADASS 2024/25 |
| Residential placement | 35,000 to 55,000 pounds per year | ADASS 2024/25 |
Internal budget: no additional spend requested. All development within existing ICT and commissioning resource.
| Step | Figure | Basis |
|---|---|---|
| Annual referrals once form is live | 200 | Estimate |
| Deflection rate | 20% | NHS England social prescribing evidence, lower end |
| Escalations avoided | 40 | 200 x 20% |
| Assessment avoidance | 30,000 pounds | 40 x 750 pounds mid-point |
| Care packages avoided | 24 | 40 x 60% eligible rate (NHS Digital) |
| Care package avoidance | 360,000 pounds | 24 x 15,000 pounds/year (ADASS conservative) |
| Total indicative avoidance | 390,000 pounds/year | All inputs labelled as estimates or proxies |
Three groups all need to change how they work: professional referrers (telephone to digital), providers (email to CRM), commissioning team (spreadsheets to live dashboard).
| Barrier | Response |
|---|---|
| Jim Ford's concern: "Phase 1 hasn't started as planned." Risk of proceeding to Phase 2 on a broken foundation. | Addressed by designing a concurrent Phase 1 tidy-up workstream within Phase 2. Jim Ford is now a core Phase 2 team member. His concern is tracked in the Issues Log (I_002). |
| Professional referrers abandoning calls due to hold times. Explicit resistance to telephone pathway. | Electronic referral form confirmed as Priority One. Requirements workshop 2 June. Co-design approach with referrers involved in shaping the form. |
| Provider response format (3 bullet points) incompatible with complex referral journeys, causing delays. | Phase 2 provider access workstream will replace email updates with structured CRM interface. Interim protocol being negotiated with Adam Riglar (ICE Creates). |
I inherited a project with no governance and a team who had not worked together formally. Building relationships quickly was not optional; it was the project.
| Stakeholder | Role | Approach |
|---|---|---|
| Lisa Middleton | Commissioning Officer (Chair) | Manage closely. Shared POAP in advance for preview before wider circulation. Explicit endorsement obtained at 27 May meeting. Four-document package sent 28 May for review. |
| Steve Humphrey | Line Manager / PMO | Manage closely. Weekly 1:1s throughout EPA period. Guidance on financial method and sprint approach acted on. EPA protected as primary workload. |
| Kate Hobbs / Katie Done | CRM Team | Keep satisfied. Portal demonstrated at 27 May meeting. Requirements workshop 2 June. Relationship built around their constraints, not mine. Kate questioned a meeting; responded with a clear agenda rather than defending the diary slot. |
| Jim Ford | Customer Services | Keep informed. Phase 1 concern raised 20 May; treated as legitimate, not operational friction. Made a Phase 2 core team member. |
| Lesley Richards | Contracts Officer | Keep informed. "Dashboard lead" reworded to "main contact person" in response to direct feedback at the 27 May meeting. Demonstrates responsiveness. |
| ICE Creates (Adam Riglar) | Live Well Shropshire | Keep informed. Mobilisation pressures (120 volunteers transferred from Age UK) acknowledged and documented as R_004, not treated as negligence. |
| Audience | Channel | Evidence |
|---|---|---|
| Project team (weekly) | Wednesday meetings; POAP as live doc on SharePoint | Weekly cadence established 27 May; POAP adopted as single source of truth |
| Commissioner (Lisa) | Written; formal four-document package | ToR, Success Outcome, Cost Avoidance, RAID log all sent 28 May in advance of David being OOO |
| CRM team (Katie, Kate) | Demonstration, written requirements | Portal demo 27 May; requirements workshop 2 June; acceptance criteria agreed |
| SWANN partnership (all providers) | Monthly wider meeting; email | Partnership meeting 27 May; Phase 2 overview presented; provider-specific risks acknowledged |
| Line manager (Steve H) | Weekly 1:1s | Sprint approach, financial method, and workload protection all agreed through 1:1 conversations |